| EUGENE | |||
| ARTWORKS | PROJECTS | VIDEOS | ABOUT | LINKS |
| Series1 | Series2 | Math | Series3 | Series4 | Nano | Versa |
| Art-video |
| My each exhibition has special art video. Here you can watch some of my video works. Unfortunately the possiiliteis of the Internet are limited and hence the video is of low quality. At the exhibition it is in HD format and has multi-channel sound. The video works are closely connected with my prints, paintings and graphics. They are the vivified images with action, very often a cyclic one.The video SHOULD be watched ONLY WITH SOUND ON. | |
| Apparition | Activity | ||
| A road and shadows. The main road to the ghost town of Pripyat. Zone of high radiation. It is dangerous to stay there. | The roof of a house in the ghost city of Pripyat. There is the sarcophagus of the Chernobyl Power Plant Reactor in the left part of the image. A huge cloud of butterflies bursts out of the roof escape hatch. | ||
| Passage | Only One | ||
| Action. Transition from one state to another. Acceleration. Vast ocean around. | The action is somewhere afar. Inversion. The human being sometimes raises his head and observes the abyss. | ||
| Submergence | Singular | ||
| Please refer to Series 1 section. | Nonlinear gravitation. Solipsism. Burst. Awakening. | ||
| Skeleton | 360 degree | ||
| Please refer to Series 1 section. | Spiral exhibition. | ||
| Water | |||
| Small part of "The Day" film. | |||
| © Eugene Gripinsky, 2007 |